Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:00 | Carolina In My Mind | James Taylor | Greatest Hits | Folk | 1976 | |
3:25 | Country Road | James Taylor | Greatest Hits | Folk | 1976 | |
2:38 | Don´t Let Me Be Lonely Tonight | James Taylor | Greatest Hits | Folk | 1976 | |
3:26 | Fire And Rain | James Taylor | Greatest Hits | Folk | 1976 | |
3:39 | How Sweet It Is (To Be Loved By You) | James Taylor | Greatest Hits | Folk | 1976 | |
3:38 | I Didn't Know What Time it Was | 6 | James Taylor | A League of Their Own | Soundtrack | 1992 |
2:51 | It's Only a Paper Moon | 3 | James Taylor | A League of Their Own | Soundtrack | 1992 |
3:01 | Mexico | James Taylor | Greatest Hits | Folk | 1976 | |
4:01 | Shower The People | James Taylor | Greatest Hits | Folk | 1976 | |
3:14 | Something In The Way She Moves | James Taylor | Greatest Hits | Folk | 1976 | |
5:18 | Steamroller | James Taylor | Greatest Hits | Folk | 1976 | |
2:54 | Sweet Baby James | James Taylor | Greatest Hits | Folk | 1976 | |
3:35 | Walking Man | James Taylor | Greatest Hits | Folk | 1976 | |
4:32 | You´ve Got A Friend | James Taylor | Greatest Hits | Folk | 1976 |
Total playtime: 0d 0:50:17 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |