Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:29 | (Why Are We) Trapped? | King Missile | Happy Hour | Rock | 1992 | |
2:49 | And | King Missile | Happy Hour | Rock | 1992 | |
3:34 | Anywhere | King Missile | Happy Hour | Rock | 1992 | |
3:21 | Detachable Penis | King Missile | Happy Hour | Rock | 1992 | |
6:01 | Ed | King Missile | Happy Hour | Rock | 1992 | |
0:23 | Glass | King Missile | Happy Hour | Rock | 1992 | |
5:38 | Happy Hour | King Missile | Happy Hour | Rock | 1992 | |
3:14 | Heaven | King Missile | Happy Hour | Rock | 1992 | |
3:02 | I'm Sorry | King Missile | Happy Hour | Rock | 1992 | |
0:11 | Introduction | King Missile | Happy Hour | Rock | 1992 | |
2:32 | It's Saturday | King Missile | Happy Hour | Rock | 1992 | |
0:53 | King Murdock | King Missile | Happy Hour | Rock | 1992 | |
1:57 | Martin Scorsese | King Missile | Happy Hour | Rock | 1992 | |
3:19 | Metanoia | King Missile | Happy Hour | Rock | 1992 | |
2:59 | Sink | King Missile | Happy Hour | Rock | 1992 | |
6:16 | Take Me Home | King Missile | Happy Hour | Rock | 1992 | |
5:47 | The Evil Children | King Missile | Happy Hour | Rock | 1992 | |
3:26 | VvV (VulvaVoid) | King Missile | Happy Hour | Rock | 1992 |
Total playtime: 0d 0:59:59 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |