Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
2:24 | Arkansas Twist | 4 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:15 | Cat Fight Run | 9 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:36 | Handsome Man | 5 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
1:18 | Harlem Nocturne | 1 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
3:00 | Highschool Witch | 11 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:12 | I Don't Need You No More | 10 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
3:49 | I Walk Like Jayne Mansfield | 3 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:58 | Long Tall Sally | 8 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:26 | One Potato | 7 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:27 | Oriental Rock | 2 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:21 | Rockin' Rochester | 6 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:07 | Scream | 14 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
2:31 | Tallahassee Lassie | 13 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
3:29 | Teenage Cleopatra | 12 | The 5.6.7.8's | The 5.6.7.8's | Garage Rock | 1997 |
Total playtime: 0d 0:35:54 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |