Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:46 | Bad Trash | 11 | Switchblade Symphony | In Goth Daze (Cleopatra Version) | Gothic Rock | 1994 |
4:33 | Dissolve | 4 | Switchblade Symphony | Goth Box (Disc 'O') | Rock | 1996 |
5:09 | Drool | 7 | Switchblade Symphony | Goth, Music of the Shadows | Gothic | 1999 |
4:19 | Wicked | 3 | Switchblade Symphony | Gothic Divas | <Unknown> | |
4:18 | Witches | 3 | Switchblade Symphony | Gothspotting | Gothic | 1998 |
Total playtime: 0d 0:22:07 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |